Sign In | Join Free | My xpshou.com |
|
Brand Name : JIAYUAN
Model Number : RCGF32-32-10
Certification : CE SGS
Place of Origin : China(mainland)
MOQ : 1 set
Price : pls inquiry
Supply Ability : 99 sets per year
Delivery Time : 35 working days
Packaging Details : standard wooden cases
Product name : juice filling machine
function : bottle rising filling capping
suitable bottle : PET bottle
filling material : juice, tea, coffer,tea
filling type : hot filling
capacity : 14000B/H
Material : SUS304
Colour : silver
Tea / Grapefruit Juice Filling Machine Industrial Bottling Equipment With CE
Main characters
1) To change bottle shape, the operator only needs to replace the star-wheel, inlet bottle screw and arc guide plate
2) The parts contacting media are made from stainless steel and have no process blind angles to enable easy cleaning
3) Stainless steel bottle clip, the clip does not touch the bottle screw, the rinsing nozzle is “plum blossom” shape, so it can care each inch of the bottle.
4) This machine adopts micro negative pressure hot filling, has high filling accuracy.
5) Screw capping machine designed according to Italy technical, France technology.
6) The cap feeder has the function of protection cap, and also can test no cap status and process cap adding.
Model | RCGF32-32-10 |
Capacity | 12000-15000bph (500ml PET bottle) |
Suitable bottle | Polyester bottle, PET bottle |
Filling materail | Fruit juice, tea, coffee, other non-carbonated beverage |
Bottle Height | 150-310mm |
Bottle Diameter | 40-108mm |
Filling Temperature | ambient |
Filling Technology | gravity filling |
Applications | purified water and mineral water |
Power supply | 380V 50Hz 3Phases or customized |
Total power | 9.18KW |
Dimension | 3600*2800*2200mm |
Weight | 5500kg |
Product Details
Final product
Besides this CGF32-32-10,we also have other capacity
Model | RCGF16-12-6 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 | RCGF50-50-15 | |
rising heads | 16 | 18 | 24 | 32 | 40 | 50 | |
filling heads | 12 | 18 | 24 | 32 | 40 | 50 | |
capping heads | 6 | 6 | 8 | 10 | 12 | 15 | |
Bottle standard(mm) | Diameter:Φ50-Φ108 Height:150-320 | ||||||
Rated production capacity(B/H for 500ml) | 4000 | 6000 | 10000 | 12000 | 16000 | 24000 | |
Installed capacity(KW) | 3.8 | 4.3 | 6.5 | 8.7 | 9.5 | 12 | |
Overall size L*W*H(mm) | 3050*2000*2400 | 3170*2070*2400 | 4070*2350*2400 | 5100*2600*2400 | 6250*3050*2400 | 7500*3900*2400 |
We smallest capcity is 2000B/H, waiting for you... ...
![]() |
Grapefruit Juice Filling Machine / Industrial Bottling Equipment CE SGS Images |